Time Attendance with Facial Recognition (Time Vision Security Systems ) Security Systems Provider in Dubai
Specifications | SpeedFace-V5L | SpeedFace-V5L[P] | SpeedFace-V5L[TD] |
---|---|---|---|
Display | 5-inch Touch Screen | 5-inch Touch Screen | 5-inch Touch Screen |
Resolution | 1280 x 720 px | 1280 x 720 px | 1280 x 720 px |
Face Capacity | 6,000 | 6,000 | 6,000 |
Palm Capacity | / | 3,000 | 3,000 |
Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) | 6,000 (Standard); 10,000 (Optional) | 6,000 (Standard); 10,000 (Optional) |
Card Capacity | 10,000 | 10,000 | / |
Transactions | 200,000 | 200,000 | 200,000 |
Operation System | Linux | Linux | Linux |
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes, QR-code ZKBioSecurity Software | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes, QR-code ZKBioSecurity Software | Body Temperature Measurement and except for ID Card, else functions is the same as the left. |
Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Optional Function | 13.56MHz IC Card (MF) | 13.56MHz IC Card (MF) | / |
Facial Recognition Speed | ≤1s | ≤1s | ≤1s |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
Power Supply | 12V 3A | 12V 3A | 12V 3A |
Operating Humidity | 10% - 90% | 10% - 90% | 10% - 90% |
Operating Temperature | -10 °C - 45 °C | -10 °C - 45 °C | -10 °C - 45 °C |
Dimensions (W*H*D) | 91.93*202.93*21.5mm | 91.93*202.93*21.5mm | 91.93*220*22.5mm |
Supported Softwares www.timevisionsme.com | ZKBioAccess, ZKBioSecurity | ZKBioAccess, ZKBioSecurity | ZKBioAccess, ZKBioSecurity |
Comments
Post a Comment